Lot | Status | Size | Price |
---|---|---|---|
2 | Under Offer | 743m2 | UNDER OFFER |
3 | Option | 743m2 | OPTION |
4 | Option | 743m2 | OPTION |
5 | Under Offer | 743m2 | UNDER OFFER |
6 | Under Offer | 743m2 | UNDER OFFER |
7 | Sold | 743m2 | $239,000 |
8 | Option | 743m2 | OPTION |
9 | Available | 743m2 | $255,000 |
10 | Under Offer | 746m2 | UNDER OFFER |
11 | Available | 930m2 | $270,000 |
12 | Sold | 723m2 | SOLD |
13 | Sold | 723m2 | SOLD |
14 | Option | 723m2 | OPTION |
15 | Under Offer | 723m2 | UNDER OFFER |
16 | Available | 723m2 | $252,000 |
17 | Under Offer | 723m2 | UNDER OFFER |
18 | Under Offer | 723m2 | UNDER OFFER |
19 | Available | 935m2 | $270,000 |
20 | Available | 749m2 | $255,000 |
21 | Under Offer | 749m2 | UNDER OFFER |
22 | Under Offer | 749m2 | UNDER OFFER |
23 | Under Offer | 749m2 | UNDER OFFER |
24 | Under Offer | 749m2 | UNDER OFFER |
25 | Option | 749m2 | OPTION |
26 | Option | 749m2 | OPTION |
27 | Under Offer | 749m2 | UNDER OFFER |
28 | Under Offer | 749m2 | UNDER OFFER |
29 | Available | 804m2 | $255,000 |
30 | Sold | 804m2 | SOLD |
31 | Sold | 804m2 | SOLD |
32 | Sold | 804m2 | SOLD |
33 | Available | 804m2 | $255,000 |
34 | Available | 801m2 | $252,000 |
35 | Available | 766m2 | $250,000 |
36 | Available | 725m2 | $255,000 |
37 | Available | 815m2 | $255,000 |
38 | Under Offer | 740m2 | UNDER OFFER |
39 | Sold | 752m2 | SOLD |
40 | Sold | 780m2 | SOLD |
41 | Sold | 757m2 | SOLD |
42 | Option | 719 m2 | OPTION |
43 | Available | 904m2 | $270,000 |
44 | Option | 905m2 | OPTION |
45 | Under Offer | 720m2 | UNDER OFFER |
46 | Option | 758m2 | OPTION |
47 | Sold | 781m2 | SOLD |
Adam is a real pleasure to deal with, and was always happy to help, I found him to be a genuinely nice guy which made it easy to talk to him whenever I wanted to. Thanks for my new forever home :-)