| Lot | Status | Size | Price |
|---|---|---|---|
| 2 | Under Offer | 743m2 | UNDER OFFER |
| 3 | Under Offer | 743m2 | UNDER OFFER |
| 4 | Under Offer | 743m2 | UNDER OFFER |
| 5 | Under Offer | 743m2 | UNDER OFFER |
| 6 | Under Offer | 743m2 | UNDER OFFER |
| 7 | Sold | 743m2 | SOLD |
| 8 | Under Offer | 743m2 | UNDER OFFER |
| 9 | Under Offer | 743m2 | UNDER OFFER |
| 10 | Under Offer | 746m2 | UNDER OFFER |
| 11 | Available | 930m2 | $270,000 |
| 12 | Sold | 723m2 | SOLD |
| 13 | Sold | 723m2 | SOLD |
| 14 | Under Offer | 723m2 | UNDER OFFER |
| 15 | Under Offer | 723m2 | UNDER OFFER |
| 16 | Under Offer | 723m2 | UNDER OFFER |
| 17 | Under Offer | 723m2 | UNDER OFFER |
| 18 | Under Offer | 723m2 | UNDER OFFER |
| 19 | Option | 935m2 | OPTION |
| 20 | Under Offer | 749m2 | UNDER OFFER |
| 21 | Option | 749m2 | OPTION |
| 22 | Under Offer | 749m2 | UNDER OFFER |
| 23 | Under Offer | 749m2 | UNDER OFFER |
| 24 | Under Offer | 749m2 | UNDER OFFER |
| 25 | Under Offer | 749m2 | UNDER OFFER |
| 26 | Option | 749m2 | OPTION |
| 27 | Under Offer | 749m2 | UNDER OFFER |
| 28 | Under Offer | 749m2 | UNDER OFFER |
| 29 | Under Offer | 804m2 | UNDER OFFER |
| 30 | Sold | 804m2 | SOLD |
| 31 | Sold | 804m2 | SOLD |
| 32 | Sold | 804m2 | SOLD |
| 33 | Under Offer | 804m2 | UNDER OFFER |
| 34 | Under Offer | 801m2 | UNDER OFFER |
| 35 | Available | 766m2 | $250,000 |
| 36 | Option | 725m2 | OPTION |
| 37 | Under Offer | 815m2 | UNDER OFFER |
| 38 | Option | 740m2 | OPTION |
| 39 | Sold | 752m2 | SOLD |
| 40 | Sold | 780m2 | SOLD |
| 41 | Sold | 757m2 | SOLD |
| 42 | Option | 719 m2 | OPTION |
| 43 | Under Offer | 904m2 | UNDER OFFER |
| 44 | Under Offer | 905m2 | UNDER OFFER |
| 45 | Under Offer | 720m2 | UNDER OFFER |
| 46 | Under Offer | 758m2 | UNDER OFFER |
| 47 | Sold | 781m2 | SOLD |
Craig was brilliant to work with, super responsive and easy to contact. Had great knowledge on the steps that needed to be made and on the market that he was selling. Overall a 10/10 experience!