Lot | Status | Size | Price |
---|---|---|---|
74 | Sold | 504m2 | |
75 | Sold | 500m2 | |
76 | Sold | 500m2 | |
77 | Sold | 500m2 | |
78 | Sold | 500m2 | |
79 | Sold | 503m2 | |
80 | Sold | 869m2 | |
81 | Sold | 823m2 | $279,950 |
82 | Sold | 801m2 | |
83 | Sold | 815m2 | |
84 | Sold | 814m2 | |
85 | Sold | 839m2 | |
86 | Sold | 840m2 | |
87 | Sold | 826m2 | |
88 | Sold | 825m2 | |
89 | Sold | 825m2 | |
104 | Sold | 816m2 | |
105 | Sold | 816m2 | |
106 | Sold | 816m2 | |
107 | Sold | 809m2 | |
108 | Sold | 809m2 | |
109 | Sold | 809m2 | |
110 | Sold | 809m2 | |
111 | Sold | 809m2 | |
125 | Sold | 890m2 | |
126 | Sold | 890m2 | $285,000 |
127 | Sold | 890m2 | |
128 | Sold | 890m2 | $285,000 |
Sean made the entire process fantastic. Great communication and market knowledge. Reliable and hard working. Would definitely higher recommend Sean and will be going through him to buy or sell anything in the future.