Lot | Status | Size | Price |
---|---|---|---|
137 | Under Offer | 807m2 | |
138 | Under Offer | 801m2 | |
139 | Under Offer | 763m2 | $259,950 |
140 | Under Offer | 762m2 | $255,000 |
141 | Under Offer | 801m2 | $269,500 |
142 | Under Offer | 800m2 | $275,000 |
143 | Under Offer | 817m2 | |
144 | Under Offer | 836m2 | $279,950 |
145 | Option | 809m2 | $269,950 |
146 | Under Offer | 800m2 | $269,950 |
147 | Sold | 800m2 | $269,950 |
148 | Under Offer | 801m2 | $267,500 |
149 | Under Offer | 568m2 | $249,950 |
150 | Option | 560m2 | $245,000 |
151 | Under Offer | 820m2 | $275,000 |
152 | Under Offer | 765m2 | $259,950 |
153 | Under Offer | 780m2 | $265,000 |
154 | Under Offer | 765m2 | $259,950 |
155 | Under Offer | 780m2 | $265,000 |
156 | Under Offer | 765m2 | $259,950 |
Sean, as always, was a pleasure to have representing the sale of our property. In our opinion he is the go to guy in his craft.