| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 2081m2 | $365,000 |
| 2 | Under Offer | 2493m2 | UNDER OFFER |
| 3 | Under Offer | 2176m2 | UNDER OFFER |
| 4 | Under Offer | 2844m2 | UNDER OFFER |
| 5 | Under Offer | 2149m2 | UNDER OFFER |
| 6 | Available | 2000m2 | $365,000 |
| 7 | Available | 13910m2 | EOI |
| 8 | Option | 2422m2 | OPTION |
| 9 | Under Offer | 2104m2 | UNDER OFFER |
| 10 | Available | 11790m2 | EOI |
| 11 | Under Offer | 2203m2 | UNDER OFFER |
| 12 | Under Offer | 2067m2 | UNDER OFFER |
| 13 | Under Offer | 2067m2 | UNDER OFFER |
| 14 | Under Offer | 2067m2 | UNDER OFFER |
| 15 | Under Offer | 2055m2 | UNDER OFFER |
| 34 | Under Offer | 2832m2 | UNDER OFFER |
| 35 | Available | 3183m2 | $385,000 |
Sean was calm, kind and courteous, easy to talk to and always contactable. Thank you so much Sean for being a part of our big journey!