Lot | Status | Size | Price |
---|---|---|---|
132 | Available | 801m2 | $275,000 |
133 | Available | 801m2 | $275,000 |
134 | Option | 801m2 | $275,000 |
135 | Under Offer | 801m2 | $275,000 |
136 | Available | 801m2 | $275,000 |
157 | Option | 780m2 | $272,500 |
158 | Under Offer | 820m2 | $279,950 |
159 | Under Offer | 765m2 | $267,500 |
160 | Available | 780m2 | $272,500 |
161 | Under Offer | 820m2 | $277,500 |
172 | Under Offer | 814m2 | $269,950 |
173 | Under Offer | 814m2 | $269,950 |
174 | Under Offer | 814m2 | $269,950 |
175 | Under Offer | 814m2 | $269,950 |
176 | Available | 814m2 | $269,950 |
Rocky and his team were a pleasure to work with when selling our home! Rocky was very attentive, highly motivated, alert to changing market conditions and very professional. He responded to questions promptly, even out of office hours and provided updates guidance, reassurance and insights. He has a pleasant, approachable manner, augmented by extensive knowledge of the Shepparton property market, We would highly recommend him to others.