| Lot | Status | Size | Price |
|---|---|---|---|
| 129 | Under Offer | 807m2 | $275,000 |
| 130 | Under Offer | 800m2 | $275,000 |
| 131 | Under Offer | 800m2 | $275,000 |
| 162 | Under Offer | 765m2 | $267,500 |
| 163 | Sold | 780m2 | $272,500 |
| 164 | Under Offer | 765m2 | $267,500 |
| 165 | Under Offer | 780m2 | $275,000 |
| 166 | Under Offer | 819m2 | $279,950 |
| 167 | Under Offer | 814m2 | $272,500 |
| 168 | Under Offer | 814m2 | $272,500 |
| 169 | Available | 814m2 | SOLD |
| 170 | Sold | 814m2 | $272,500 |
| 171 | Sold | 814m2 | SOLD |
| 177 | Available | 981m2 | $289,950 |
As a first time purchaser, Sean made the process a dream. Sean was always readily available and easy to communicate with. He helped with any questions I had and always kept me up to date with how things were proceeding. I couldn’t recommend Sean enough for any future home buyers.