Lot | Status | Size | Price |
---|---|---|---|
129 | Option | 807m2 | $275,000 |
130 | Under Offer | 800m2 | $275,000 |
131 | Under Offer | 800m2 | $275,000 |
162 | Under Offer | 765m2 | $267,500 |
163 | Available | 780m2 | $272,500 |
164 | Under Offer | 765m2 | $267,500 |
165 | Under Offer | 780m2 | $275,000 |
166 | Available | 819m2 | $279,950 |
167 | Under Offer | 814m2 | $272,500 |
168 | Under Offer | 814m2 | $272,500 |
169 | Available | 814m2 | SOLD |
170 | Under Offer | 814m2 | $272,500 |
171 | Option | 814m2 | $272,500 |
177 | Option | 981m2 | $289,950 |
Great Communication I'd like to thank Rocky for the great job he did in selling my home. Despite a tight timeline, Rocky and the team did a stellar job. The communication was ongoing, and I was included in the process at every step. Thanks Rocky!