| Lot | Status | Size | Price |
|---|---|---|---|
| 129 | Under Offer | 807m2 | UNDER OFFER |
| 130 | Under Offer | 800m2 | UNDER OFFER |
| 131 | Under Offer | 800m2 | UNDER OFFER |
| 162 | Under Offer | 765m2 | UNDER OFFER |
| 163 | Sold | 780m2 | SOLD |
| 164 | Under Offer | 765m2 | UNDER OFFER |
| 165 | Under Offer | 780m2 | UNDER OFFER |
| 166 | Under Offer | 819m2 | UNDER OFFER |
| 167 | Under Offer | 814m2 | UNDER OFFER |
| 168 | Under Offer | 814m2 | UNDER OFFER |
| 169 | Sold | 814m2 | SOLD |
| 170 | Sold | 814m2 | SOLD |
| 171 | Sold | 814m2 | SOLD |
| 177 | Option | 981m2 | OPTION |
I purchased and sold this block of land with Adam and throughout both processes, he was extremely easy to deal with and very knowledgeable. This also led me to achieve a great result for the sale of my block. Thanks again Curds!