| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Sold | 915m2 | UNDER OFFER |
| 2 | Sold | 896m2 | SOLD |
| 3 | Available | 1000m2 | $299,500 |
| 4 | Available | 994m2 | $299,500 |
| 5 | Under Offer | 994m2 | $299,500 |
| 6 | Option | 1178m2 | OPTION |
| 7 | Option | 1000m2 | $310,000 |
| 8 | Available | 994m2 | $310,000 |
| 9 | Option | 994m2 | OPTION |
| 10 | Available | 994m2 | $299,500 |
| 11 | Under Offer | 994m2 | UNDER OFFER |
| 12 | Available | 994m2 | $299,500 |
| 13 | Available | 994m2 | $299,500 |
| 14 | Sold | 1001m2 | UNDER OFFER |
| 15 | Option | 1001m2 | OPTION |
| 16 | Available | 1215m2 | $345,000 |
| 17 | Option | 1215m2 | OPTION |
| 18 | Sold | 1215m2 | SOLD |
| 19 | Sold | 1215m2 | SOLD |
| 20 | Sold | 2421m2 | SOLD |
| 21 | Available | 994m2 | $310,000 |
| 22 | Sold | 994m2 | SOLD |
| 23 | Available | 994m2 | $282,315 includes fencing |
| 24 | Sold | 994m2 | $310,000 |
| 25 | Available | 1001m2 | $310,000 |
| 26 | Option | 1001m2 | OPTION |
| 27 | Sold | 1215m2 | SOLD |
| 28 | Sold | 3315m2 | SOLD |
| 29 | Available | 1001m2 | $310,000 |
| 30 | Available | 1001m2 | $310,000 |
Sean is very professional and has excellent knowledge of the market. He helped us achieve a great price for our home and we couldn’t be happier with his expertise