| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Option | 915m2 | OPTION |
| 2 | Sold | 896m2 | SOLD |
| 3 | Under Offer | 1000m2 | UNDER OFFER |
| 4 | Under Offer | 994m2 | UNDER OFFER |
| 5 | Sold | 994m2 | SOLD |
| 6 | Under Offer | 1178m2 | UNDER OFFER |
| 7 | Under Offer | 1000m2 | UNDER OFFER |
| 8 | Sold | 994m2 | SOLD |
| 9 | Under Offer | 994m2 | UNDER OFFER |
| 10 | Sold | 994m2 | SOLD |
| 11 | Sold | 994m2 | SOLD |
| 12 | Under Offer | 994m2 | UNDER OFFER |
| 13 | Option | 994m2 | OPTION |
| 14 | Sold | 1001m2 | SOLD |
| 15 | Under Offer | 1001m2 | UNDER OFFER |
| 16 | Available | 1215m2 | $345,000 |
| 17 | Under Offer | 1215m2 | UNDER OFFER |
| 18 | Sold | 1215m2 | SOLD |
| 19 | Under Offer | 1215m2 | UNDER OFFER |
| 20 | Available | 2421m2 | CONTACT AGENT |
| 21 | Sold | 994m2 | SOLD |
| 22 | Sold | 994m2 | SOLD |
| 23 | Under Offer | 994m2 | UNDER OFFER |
| 24 | Sold | 994m2 | SOLD |
| 25 | Under Offer | 1001m2 | UNDER OFFER |
| 26 | Option | 1001m2 | OPTION |
| 27 | Sold | 1215m2 | SOLD |
| 28 | Sold | 3315m2 | SOLD |
| 29 | Under Offer | 1001m2 | UNDER OFFER |
| 30 | Available | 1001m2 | $310,000 |
I found Sean to be great when dealing with him. He was obliging to our requests and we found him to be honest and trustworthy. Highly recommended by a delighted customer. Paul.