| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 2081m2 | $365,000 |
| 2 | Sold | 2493m2 | SOLD |
| 3 | Sold | 2176m2 | SOLD |
| 4 | Sold | 2844m2 | SOLD |
| 5 | Sold | 2149m2 | SOLF |
| 6 | Under Offer | 2000m2 | UNDER OFFER |
| 7 | Available | 13910m2 | EOI |
| 8 | Option | 2422m2 | $380,000 |
| 9 | Sold | 2104m2 | SOLD |
| 10 | Available | 11790m2 | EOI |
| 11 | Sold | 2203m2 | SOLD |
| 12 | Under Offer | 2067m2 | UNDER OFFER |
| 13 | Sold | 2067m2 | SOLD |
| 14 | Sold | 2067m2 | SOLD |
| 15 | Sold | 2055m2 | SOLD |
| 34 | Sold | 2832m2 | SOLD |
| 35 | Available | 3183m2 | $385,000 |
We are moving interstate and had put our house on the market during a very slow period. Craig's persistence and desire to achieve the outcome for us was second to none. He was diligent, informative and a pleasure to deal with. Highly recommend him to all looking to sell.