| Lot | Status | Size | Price |
|---|---|---|---|
| 2 | Under Offer | 743m2 | UNDER OFFER |
| 3 | Available | 743m2 | $255,000 |
| 4 | Available | 743m2 | $255,000 |
| 5 | Available | 743m2 | $255,000 |
| 6 | Available | 743m2 | $255,000 |
| 7 | Sold | 743m2 | SOLD |
| 8 | Option | 743m2 | OPTION |
| 9 | Option | 743m2 | OPTION |
| 10 | Under Offer | 746m2 | UNDER OFFER |
| 11 | Available | 930m2 | $270,000 |
| 12 | Sold | 723m2 | SOLD |
| 13 | Sold | 723m2 | SOLD |
| 14 | Available | 723m2 | $255,000 |
| 15 | Under Offer | 723m2 | UNDER OFFER |
| 16 | Available | 723m2 | $252,000 |
| 17 | Under Offer | 723m2 | UNDER OFFER |
| 18 | Under Offer | 723m2 | UNDER OFFER |
| 19 | Available | 935m2 | $270,000 |
| 20 | Under Offer | 749m2 | UNDER OFFER |
| 21 | Under Offer | 749m2 | UNDER OFFER |
| 22 | Under Offer | 749m2 | UNDER OFFER |
| 23 | Under Offer | 749m2 | UNDER OFFER |
| 24 | Under Offer | 749m2 | UNDER OFFER |
| 25 | Under Offer | 749m2 | UNDER OFFER |
| 26 | Under Offer | 749m2 | UNDER OFFER |
| 27 | Under Offer | 749m2 | UNDER OFFER |
| 28 | Under Offer | 749m2 | UNDER OFFER |
| 29 | Under Offer | 804m2 | UNDER OFFER |
| 30 | Sold | 804m2 | SOLD |
| 31 | Sold | 804m2 | SOLD |
| 32 | Sold | 804m2 | SOLD |
| 33 | Under Offer | 804m2 | UNDER OFFER |
| 34 | Option | 801m2 | OPTION |
| 35 | Available | 766m2 | $255,000 |
| 36 | Under Offer | 725m2 | UNDER OFFER |
| 37 | Under Offer | 815m2 | UNDER OFFER |
| 38 | Under Offer | 740m2 | UNDER OFFER |
| 39 | Sold | 752m2 | SOLD |
| 40 | Sold | 780m2 | SOLD |
| 41 | Sold | 757m2 | SOLD |
| 42 | Option | 719 m2 | OPTION |
| 43 | Option | 904m2 | OPTION |
| 44 | Under Offer | 905m2 | UNDER OFFER |
| 45 | Under Offer | 720m2 | UNDER OFFER |
| 46 | Option | 758m2 | OPTION |
| 47 | Sold | 781m2 | SOLD |
Sean achieved a fantastic result for the sale of my property. His local knowledge and professionalism is second to none. I would highly recommend the Gagliardi Scott real estate team!