| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Sold | 612m2 | SOLD |
| 2 | Sold | 604m2 | SOLD |
| 3 | Option | 717m2 | OPTION |
| 4 | Option | 717m2 | OPTION |
| 5 | Option | 717m2 | OPTION |
| 6 | Available | 700m2 | 265,000 |
| 7 | Available | 700m2 | 265,000 |
| 8 | Available | 700m2 | 265,000 |
| 9 | Sold | 553m2 | SOLD |
| 10 | Sold | 592m2 | SOLD |
| 11 | Sold | 1356m2 | SOLD |
| 12 | Sold | 1362m2 | SOLD |
| 13 | Available | 1007m2 | 290,000 |
| 14 | Sold | 520m2 | SOLD |
| 15 | Sold | 512m2 | SOLD |
| 16 | Sold | 574m2 | SOLD |
| 17 | Available | 1020m2 | 290,000 |
| 18 | Sold | 785m2 | SOLD |
| 19 | Available | 739m2 | 265,000 |
| 20 | Available | 789m2 | 265,000 |
| 21 | Available | 975m2 | 280,000 |
| 22 | Available | 857m2 | 280,000 |
| 23 | Available | 710m2 | 265,000 |
| 24 | Sold | 609m2 | SOLD |
| 25 | Sold | 600m2 | SOLD |
| 26 | Sold | 600m2 | SOLD |
| 27 | Sold | 600m2 | SOLD |
| 28 | Sold | 600m2 | SOLD |
Rocky, Thanks for another great year of our long standing partnership! Merry Christmas! Sincerely, Directors and team at Burgess Rawson!