Lot | Status | Size | Price |
---|---|---|---|
56 | Sold | 906m2 | SOLD |
57 | Sold | 906m2 | SOLD |
58 | Sold | 906m2 | SOLD |
59 | Sold | 906m2 | SOLD |
60 | Sold | 747m2 | SOLD |
61 | Available | 738m2 | $245,000 |
62 | Under Offer | 882m2 | $310,000 |
63 | Under Offer | 822m2 | UNDER OFFER |
64 | Available | 753m2 | $270,000 |
65 | Option | 902m2 | $270,000 |
66 | Sold | 902m2 | SOLD |
67 | Sold | 902m2 | SOLD |
68 | Available | 902m2 | $310,000 |
69 | Available | 901m2 | $310,000 |
70 | Sold | 988m2 | SOLD |
71 | Sold | 863m2 | SOLD |
72 | Sold | 871m2 | SOLD |
73 | Sold | 879m2 | SOLD |
74 | Sold | 887m2 | SOLD |
75 | Sold | 895m2 | SOLD |
76 | Sold | 903m2 | SOLD |
77 | Under Offer | 911m2 | $260,000 |
78 | Available | 1119m2 | $278,000 |
79 | Available | 857m2 | $270,000 |
80 | Available | 865m2 | $270,000 |
Rocky recently secured the sale of rental property on our behalf. He was professional and attentive throughout the process. Despite having the added complications of COVID-19 and an uncooperative tenant, he was able to secure a respectable purchase price and prompt settlement date all within s short time of advertising the property. Many thanks Rocky for a job well done!