Lot | Status | Size | Price |
---|---|---|---|
56 | Sold | 906m2 | SOLD |
57 | Sold | 906m2 | SOLD |
58 | Sold | 906m2 | SOLD |
59 | Sold | 906m2 | SOLD |
60 | Sold | 747m2 | SOLD |
61 | Sold | 738m2 | SOLD |
62 | Sold | 882m2 | SOLD |
63 | Sold | 822m2 | SOLD |
64 | Option | 753m2 | OPTION |
65 | Available | 902m2 | $265,000 - $275,000 |
66 | Sold | 902m2 | SOLD |
67 | Sold | 902m2 | SOLD |
68 | Available | 902m2 | $265,000 - $275,000 |
69 | Available | 901m2 | $265,000 - $275,000 |
70 | Sold | 988m2 | SOLD |
71 | Sold | 863m2 | SOLD |
72 | Sold | 871m2 | SOLD |
73 | Sold | 879m2 | SOLD |
74 | Sold | 887m2 | SOLD |
75 | Sold | 895m2 | SOLD |
76 | Sold | 903m2 | SOLD |
77 | Sold | 911m2 | SOLD |
78 | Available | 1119m2 | $270,000 - $280,000 |
79 | Available | 857m2 | $265,000 - $275,000 |
80 | Available | 865m2 | $265,000 - $275,000 |
Sean was fantastic in helping us to negotiate the sale our of property, our best interest always being an important factor to him. We genuinely felt looked after.