Lot | Status | Size | Price |
---|---|---|---|
81 | Available | 865m2 | $285,000 |
82 | Available | 865m2 | $285,000 |
83 | Available | 899m2 | $285,000 |
84 | Available | 452m2 | UNDER OFFER |
85 | Available | 912m2 | $285,000 |
86 | Available | 909m2 | $285,000 |
87 | Available | 906m2 | $285,000 |
88 | Available | 903m2 | $285,000 |
89 | Available | 906m2 | $280,000 |
90 | Available | 906m2 | $280,000 |
91 | Available | 906m2 | $280,000 |
92 | Available | 906m2 | $280,000 |
93 | Available | 906m2 | $280,000 |
94 | Available | 906m2 | $280,000 |
95 | Available | 906m2 | $280,000 |
96 | Available | 1154m2 | $290,000 |
97 | Available | 880m2 | $295,000 |
98 | Available | 839m2 | $295,000 |
99 | Available | 839m2 | $295,000 |
100 | Available | 839m2 | $295,000 |
101 | Available | 839m2 | $295,000 |
102 | Available | 839m2 | $295,000 |
103 | Available | 839m2 | $295,000 |
104 | Available | 839m2 | $295,000 |
105 | Available | 462m2 | $230,000 |
Craig was friendly and upfront with us throughout the process. He organised an individual inspection for us at the drop of a hat and was quick to get back to us with any questions. Craig was understanding and supportive through the offer and contract process with delays and other issues.