Lot | Status | Size | Price |
---|---|---|---|
129 | Under Offer | 807m2 | $275,000 |
130 | Under Offer | 800m2 | $275,000 |
131 | Under Offer | 800m2 | $275,000 |
162 | Under Offer | 765m2 | $267,500 |
163 | Sold | 780m2 | $272,500 |
164 | Under Offer | 765m2 | $267,500 |
165 | Under Offer | 780m2 | $275,000 |
166 | Under Offer | 819m2 | $279,950 |
167 | Under Offer | 814m2 | $272,500 |
168 | Under Offer | 814m2 | $272,500 |
169 | Available | 814m2 | SOLD |
170 | Sold | 814m2 | $272,500 |
171 | Sold | 814m2 | SOLD |
177 | Option | 981m2 | $289,950 |
Sean really looked after us, he actively tried to find houses for us to have a viewing. Sean was very professional, easy to get along with and kept us informed and updated regularly. A big thanks to the team at Gagliardi Scott Real Estate.