Lot | Status | Size | Price |
---|---|---|---|
129 | Available | 807m2 | $275,000 |
130 | Option | 800m2 | $275,000 |
131 | Available | 800m2 | $275,000 |
162 | Option | 765m2 | $267,500 |
163 | Available | 780m2 | $272,500 |
164 | Available | 765m2 | $267,500 |
165 | Available | 780m2 | $275,000 |
166 | Available | 819m2 | $279,950 |
167 | Available | 814m2 | $272,500 |
168 | Under Offer | 814m2 | $272,500 |
169 | Available | 814m2 | SOLD |
170 | Under Offer | 814m2 | $272,500 |
171 | Option | 814m2 | $272,500 |
177 | Available | 981m2 | $289,950 |
Sean was efficient and helpful. He kept us informed every step of the way. Sean worked hard to create opportunities for people to see our home and support whenever we needed. I couldn’t recommend him more highly.