| Lot | Status | Size | Price |
|---|---|---|---|
| 401 | Option | 804m2 | OPTION |
| 402 | Under Offer | 804m2 | UNDER OFFER |
| 403 | Option | 514m2 | Not for sale |
| 404 | Option | 521m2 | Not for sale |
| 405 | Option | 520m2 | Not for sale |
| 406 | Option | 537m2 | Not for sale |
| 407 | Option | 484m2 | Not for sale |
| 408 | Option | 484m2 | Not for sale |
| 409 | Option | 488m2 | Not for sale |
| 410 | Option | 396m2 | Not for sale |
| 411 | Option | 359m2 | Not for sale |
| 412 | Option | 361m2 | Not for sale |
| 413 | Option | 361m2 | Not for sale |
| 414 | Option | 361m2 | Not for sale |
| 415 | Option | 361m2 | Not for sale |
| 416 | Option | 348m2 | Not for sale |
| 417 | Option | 711m2 | OPTION |
| 418 | Option | 715m2 | OPTION |
| 419 | Option | 716m2 | OPTION |
| 420 | Option | 717m2 | OPTION |
| 421 | Option | 719m2 | OPTION |
| 422 | Option | 720m2 | OPTION |
| 423 | Option | 721m2 | OPTION |
| 424 | Available | 756m2 | $272,500 |
| 425 | Available | 756m2 | $272,500 |
| 426 | Option | 756m2 | OPTION |
| 427 | Option | 756m2 | OPTION |
| 428 | Under Offer | 756m2 | UNDER OFFER |
| 429 | Option | 756m2 | OPTION |
| 430 | Option | 756m2 | OPTION |
| 431 | Available | 756m2 | $272,500 |
| 432 | Option | 801m2 | OPTION |
| 433 | Option | 805m2 | OPTION |
| 434 | Option | 805m2 | OPTION |
| 435 | Available | 801m2 | $278,500 |
| 436 | Option | 454m2 | OPTION |
| 437 | Under Offer | 443m2 | UNDER OFFER |
Was a great experience dealing with Sean, very professional and easy to deal with