| Lot | Status | Size | Price |
|---|---|---|---|
| 401 | Available | 804m2 | $278,500 |
| 402 | Available | 804m2 | $278,500 |
| 403 | Option | 514m2 | Not for sale |
| 404 | Option | 521m2 | Not for sale |
| 405 | Option | 520m2 | Not for sale |
| 406 | Option | 537m2 | Not for sale |
| 407 | Option | 484m2 | Not for sale |
| 408 | Option | 484m2 | Not for sale |
| 409 | Option | 488m2 | Not for sale |
| 410 | Option | 396m2 | Not for sale |
| 411 | Option | 359m2 | Not for sale |
| 412 | Option | 361m2 | Not for sale |
| 413 | Option | 361m2 | Not for sale |
| 414 | Option | 361m2 | Not for sale |
| 415 | Option | 361m2 | Not for sale |
| 416 | Option | 348m2 | Not for sale |
| 417 | Available | 711m2 | $267,500 |
| 418 | Available | 715m2 | $267,500 |
| 419 | Available | 716m2 | $267,500 |
| 420 | Available | 717m2 | $267,500 |
| 421 | Available | 719m2 | $267,500 |
| 422 | Available | 720m2 | $267,500 |
| 423 | Available | 721m2 | $267,500 |
| 424 | Available | 756m2 | $272,500 |
| 425 | Available | 756m2 | $272,500 |
| 426 | Available | 756m2 | $272,500 |
| 427 | Available | 756m2 | $272,500 |
| 428 | Available | 756m2 | $272,500 |
| 429 | Available | 756m2 | $272,500 |
| 430 | Available | 756m2 | $272,500 |
| 431 | Available | 756m2 | $272,500 |
| 432 | Available | 801m2 | $278,500 |
| 433 | Available | 805m2 | $278,500 |
| 434 | Available | 805m2 | $278,500 |
| 435 | Available | 801m2 | $278,500 |
| 436 | Available | 454m2 | $239,950 |
| 437 | Available | 443m2 | $239,950 |
Craig was very knowledgeable of the market and was able to collaborate with the other selling agents in his agency to find a buyer for our property quickly. His communication was great and was always available to answer any of our questions.