Lot | Status | Size | Price |
---|---|---|---|
137 | Under Offer | 807m2 | |
138 | Under Offer | 801m2 | |
139 | Under Offer | 763m2 | $259,950 |
140 | Under Offer | 762m2 | $255,000 |
141 | Option | 801m2 | $269,500 |
142 | Under Offer | 800m2 | $275,000 |
143 | Under Offer | 817m2 | |
144 | Under Offer | 836m2 | $279,950 |
145 | Option | 809m2 | $269,950 |
146 | Option | 800m2 | $269,950 |
147 | Under Offer | 800m2 | $269,950 |
148 | Under Offer | 801m2 | $267,500 |
149 | Option | 568m2 | $249,950 |
150 | Option | 560m2 | $245,000 |
151 | Option | 820m2 | $275,000 |
152 | Under Offer | 765m2 | $259,950 |
153 | Option | 780m2 | $265,000 |
154 | Available | 765m2 | $259,950 |
155 | Under Offer | 780m2 | $265,000 |
156 | Option | 765m2 | $259,950 |
I had the pleasure of dealing with Adam McCurdy in both buying and selling property for me. I found Adam to be very warm, honest and sincere. Adam kept me up to date when buying and selling and made sure the process went as smoothly as possible. I cannot recommend Adam highly enough. Thank you for your service both during and after hours Adam.