| Lot | Status | Size | Price |
|---|---|---|---|
| 51 | Option | 800m2 | OPTION |
| 52 | Under Offer | 800m2 | UNDER OFFER |
| 53 | Under Offer | 487m2 | UNDER OFFER |
| 54 | Under Offer | 1241m2 | UNDER OFFER |
| 55 | Under Offer | 1241m2 | UNDER OFFER |
| 56 | Under Offer | 742m2 | UNDER OFFER |
| 57 | Under Offer | 742m2 | UNDER OFFER |
| 58 | Under Offer | 463m2 | UNDER OFFER |
| 59 | Under Offer | 465m2 | UNDER OFFER |
| 60 | Under Offer | 737m2 | UNDER OFFER |
| 61 | Under Offer | 737m2 | UNDER OFFER |
| 62 | Under Offer | 800m2 | UNDER OFFER |
| 63 | Under Offer | 800m2 | UNDER OFFER |
| 64 | Under Offer | 800m2 | UNDER OFFER |
| 65 | Option | 800m2 | OPTION |
| 66 | Under Offer | 800m2 | UNDER OFFER |
| 67 | Under Offer | 800m2 | UNDER OFFER |
| 68 | Under Offer | 800m2 | UNDER OFFER |
| 69 | Under Offer | 800m2 | UNDER OFFER |
| 70 | Option | 800m2 | OPTION |
| 71 | Option | 800m2 | OPTION |
| 72 | Under Offer | 800m2 | UNDER OFFER |
| 73 | Available | 800m2 | $275,000 |
| 74 | Under Offer | 800m2 | UNDER OFFER |
| 75 | Under Offer | 800m2 | UNDER OFFER |
| 76 | Option | 800m2 | OPTION |
| 77 | Under Offer | 800m2 | UNDER OFFER |
| 78 | Under Offer | 800m2 | UNDER OFFER |
| 79 | Under Offer | 800m2 | UNDER OFFER |
| 80 | Under Offer | 800m2 | UNDER OFFER |
| 81 | Under Offer | 465m2 | UNDER OFFER |
| 82 | Under Offer | 465m2 | UNDER OFFER |
| 83 | Under Offer | 463m2 | UNDER OFFER |
| 84 | Under Offer | 474m2 | UNDER OFFER |
Hi Brett Jane and I just wanted to say thanks for getting our 2 properties sold We have appreciated your professional and can do attitude.