| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 2244m2 | Contact Agent |
| 2 | Available | 2241m2 | Contact Agent |
| 3 | Available | 2136m2 | Contact Agent |
| 4 | Available | 2036m2 | Contact Agent |
| 5 | Available | 2006m2 | Contact Agent |
| 6 | Available | 2006m2 | Contact Agent |
| 7 | Available | 2006m2 | Contact Agent |
| 8 | Available | 2010m2 | Contact Agent |
| 9 | Available | 2293m2 | Contact Agent |
| 10 | Available | 2411m2 | Contact Agent |
| 11 | Available | 2129m2 | Contact Agent |
| 12 | Available | 2055m2 | Contact Agent |
| 13 | Available | 2058m2 | Contact Agent |
| 14 | Available | 2005m2 | Contact Agent |
| 15 | Available | 2005m2 | Contact Agent |
| 16 | Available | 2005m2 | Contact Agent |
| 17 | Available | 2065m2 | Contact Agent |
| 18 | Available | 2096m2 | Contact Agent |
Craig was spot on with his review of the market. He always kept us totally up to date on where the sale was at, and we were always confident with is knowledge and approach. He could not have done more to secure our sale. Very happy indeed.