| Lot | Status | Size | Price |
|---|---|---|---|
| 16 | Available | 2020m2 | $380,000 |
| 17 | Available | 2067m2 | $380,000 |
| 18 | Available | 2067m2 | $380,000 |
| 19 | Available | 2067m2 | $380,000 |
| 20 | Available | 10550m2 | EOI |
| 21 | Available | 4877m2 | $460,000 |
| 22 | Available | 5154m2 | $460,000 |
| 23 | Available | 5641m2 | $460,000 |
| 24 | Available | 4537m2 | $425,000 |
| 25 | Available | 2095m2 | $380,000 |
| 26 | Available | 2095m2 | $380,000 |
| 27 | Available | 4879m2 | $425,000 |
| 28 | Available | 3170m2 | $400,000 |
| 29 | Available | 6369m2 | $440,000 |
| 30 | Available | 3089m2 | $395,000 |
| 31 | Available | 2101m2 | $380,000 |
| 32 | Available | 2048m2 | $380,000 |
| 33 | Available | 2060m2 | $380,000 |
I wish there were ten stars to apply to Craig’s rating. Craig went above and beyond in his efforts and assistance with my property purchase. I would not hesitate in recommending Craig for your next real estate purchase/sale Well done mate. I’m super impressed.