| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 2244m2 | Contact Agent |
| 2 | Available | 2241m2 | Contact Agent |
| 3 | Available | 2136m2 | Contact Agent |
| 4 | Available | 2036m2 | Contact Agent |
| 5 | Available | 2006m2 | Contact Agent |
| 6 | Under Offer | 2006m2 | UNDER OFFER |
| 7 | Under Offer | 2006m2 | UNDER OFFER |
| 8 | Available | 2010m2 | Contact Agent |
| 9 | Available | 2293m2 | Contact Agent |
| 10 | Available | 2411m2 | Contact Agent |
| 11 | Available | 2129m2 | Contact Agent |
| 12 | Available | 2055m2 | Contact Agent |
| 13 | Available | 2058m2 | Contact Agent |
| 14 | Available | 2005m2 | Contact Agent |
| 15 | Available | 2005m2 | Contact Agent |
| 16 | Under Offer | 2005m2 | UNDER OFFER |
| 17 | Available | 2065m2 | Contact Agent |
| 18 | Under Offer | 2096m2 | UNDER OFFER |
Best in the business Rocky was fantastic from start to finish. He made everything easy for us. 100% recommend Gagliardi Scott!