| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 4093m2 | $250,000 |
| 2 | Available | 4002m2 | $250,000 |
| 3 | Available | 4040m2 | $250,000 |
| 4 | Available | 4672m2 | $250,000 |
| 5 | Available | 5055m2 | $280,000 |
| 6 | Available | 4740m2 | $280,000 |
| 7 | Available | 5092m2 | $280,000 |
| 8 | Available | 5040m2 | $280,000 |
| 9 | Available | 4823m2 | $280,000 |
| 10 | Available | 4001m2 | $250,000 |
| 11 | Available | 4305m2 | $290,000 |
| 12 | Available | 4517m2 | $290,000 |
| 13 | Available | 4318m2 | $290,000 |
| 14 | Available | 5787m2 | $300,000 |
Just a note to thank you for all your efforts in the sale of mum's house. I especially appreciate the honesty and straightforward approach that you exhibited, but also your willingness to take on board our issues. I can only imagine how much effort you put in in the background on our behalf. I felt I wanted / needed to show you much we appreciated your efforts. Dianne & Grant Reid.