| Lot | Status | Size | Price |
|---|---|---|---|
| 1 | Available | 4093m2 | $250,000 |
| 2 | Available | 4002m2 | $250,000 |
| 3 | Available | 4040m2 | $250,000 |
| 4 | Available | 4672m2 | $250,000 |
| 5 | Available | 5055m2 | $280,000 |
| 6 | Available | 4740m2 | $280,000 |
| 7 | Available | 5092m2 | $280,000 |
| 8 | Available | 5040m2 | $280,000 |
| 9 | Available | 4823m2 | $280,000 |
| 10 | Available | 4001m2 | $250,000 |
| 11 | Available | 4305m2 | $290,000 |
| 12 | Available | 4517m2 | $290,000 |
| 13 | Available | 4318m2 | $290,000 |
| 14 | Available | 5787m2 | $300,000 |
I found Nicole very professional, courteous & professional. She told us what she was doing & then did what she said, which I found quite pleasing as not everyone does. She always keep us up to date with where the sale was going and she achieved a higher price than I thought possible