| Lot | Status | Size | Price |
|---|---|---|---|
| 10 | Available | 756m2 | $190,000 |
| 11 | Available | 904m2 | $200,000 |
| 12 | Available | 672m2 | $175,000 |
| 13 | Under Offer | 878m2 | $200,000 |
| 14 | Under Offer | 648m2 | $165,000 |
| 15 | Under Offer | 624m2 | $165,000 |
| 16 | Sold | 605m2 | $165,000 |
| 18 | Available | 971m2 | $220,000 |
| 19 | Under Offer | 820m2 | $220,000 |
| 20 | Available | 776m2 | $215,000 |
| 21 | Available | 815m2 | $190,000 |
| 22 | Available | 815m2 | $215,000 |
| 23 | Available | 760m2 | $210,000 |
| 24 | Available | 718m2 | $200,000 |
| 25 | Available | 765m2 | $210,000 |
| 26 | Available | 968m2 | $210,000 |
| 27 | Available | 732m2 | $190,000 |
| 29 | Under Offer | 737m2 | $180,000 |
| 30 | Available | 702m2 | $175,000 |
Gerald made the process extremely easy and stress free for us, we had his help and support at every step of the way. Will definitely recommend to similar home owners in the region.